Monday, July 29, 2013
Specifications BMW S 1000 RR
When we build a superbike, we have no time for second best. Presenting the very latest in racing power, the 2013 S 1000 RR. With an aluminum bridge-type frame, radial brakes, a super sporty tail-up nose-down design, hot colors and the ultimate combination of electronic rider assistance. The RR includes four riding modes that adjust power delivery, throttle response, Race ABS action and even Dynamic Traction Control (optional equipment).
These specifications BMW S 1000 RR:
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 193 hp (142 kW) at 13.000 rpm |
Max. torque | 83 lb/ft (112 Nm) at 9.750 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electronic injection, digital engine electronics with integrated knock control (BMS-KP) |
Emission control | 2 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
Performance / fuel consumption | |
Maximum speed | over 120 mph |
Fuel consumption per 100 km at constant 90 km/h | Fuel Economy: 41 mpg, at a constant 55 mph |
Fuel consumption per 100 km at constant 120 km/h | |
Fuel type | Premium unleaded. |
Electrical system | |
Alternator | Three-phase alternator 350 W |
Battery | 12 V / 10 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Drive | Chain |
Chassis / brakes | |
Frame | Aluminum composite bridge frame, partially self-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear wheel location / suspension | Aluminum 2-sided swing arm, compression and rebound damping, high and low speed adjustable |
Suspension travel front / rear | 4.7"/5.1" |
Wheelbase | 56" |
Castor | 3.9" (98.5 mm) |
Steering head angle | 65,99° |
Wheels | Aluminum cast wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17“ |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm, 5 mm thick |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick |
ABS | BMW Motorrad Race ABS, disengageable, 4 modes to select: Rain, Sport, Race, Slick |
Dimensions / weights | |
Length | 80.9" |
Width (incl. mirrors) | 32.5" |
Height (excl. mirrors) | 44.8" |
Seat height, unladen weight | 32.3" |
Inner leg curve, unladen weight | |
Unladen weight, road ready, fully fuelled 1) | 451 lbs (incl. Race ABS) |
Dry weight 2) | 398 lbs (incl. Race ABS) |
Permitted total weight | 893 lbs |
Payload (with standard equipment) | 442 lbs |
Usable tank volume | 4.6 US Gallons |
Reserve | approx. 1 US Gallon |
Labels:
Review,
specifications