Monday, July 29, 2013
KTM 1190 RC8 R 2013 Sporty and fierce
KTM 1190 RC8 R 2013. Motorcycle 1195 cc 2 cylinder 4 stroke motor is claimed to have a very strong torque is 127 Nm at 8000 rpm, so it gearshift sometimes not necessary, because acceleration is good, the other specs are the compression ratio 13.5:1 DOHC Liquid cooled, seat height and weight respectively 825mm and 184 kg.
Engine :
| Design | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled | |
|---|---|---|
| Displacement | 1,195 cm³ | |
| Bore | 105 mm | |
| Stroke | 69 mm | |
| Performance | 129 kW (173 hp) | |
| Starting aid | Electric starter | |
| Transmission | 6-speed, claw shifted | |
| Engine lubrication | Dry-sump lubrication with 3 rotor pumps | |
| Primary gear ratio | 40:76 | |
| Secondary gear ratio | 17:37 | |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump | |
| Clutch | PASC™ Anti-hopping clutch / hydraulically operated | |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Chasis :
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|---|
| Forks | WP Suspension Up Side Down |
| Shock absorber | WP Suspension Monoshock |
| Suspension travel front | 120 mm |
| Suspension travel rear | 120 mm |
| Brake system front | Twin-disc brake with radially mounted four-piston brake calipers; floating brake discs |
| Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
| Brake discs - diameter front | 320 mm |
| Brake discs - diameter rear | 220 mm |
| Chain | 5/8 x 5/16” X-Ring |
| Steering head angle | 66.7° |
| Wheelbase | 1,425 mm |
| Ground clearance (unloaded) | 110 mm |
| Seat height (unloaded) lower subframe position | 805 mm |
| Seat height (unloaded) upper subframe position | 825 mm |
| Total fuel tank capacity approx. | 16.5 l Unleaded premium fuel (95 RON) Unleaded premium fuel (98 RON) |
| Weight without fuel approx. | 184 kg |

